<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Significantpixels.com</title>
	<atom:link href="http://www.significantpixels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.significantpixels.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 07:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple&#8217;s 27 Guidelines for Mobile User Experience Design</title>
		<link>http://www.significantpixels.com/2012/04/23/apples-27-guidelines-for-mobile-user-experience-design/</link>
		<comments>http://www.significantpixels.com/2012/04/23/apples-27-guidelines-for-mobile-user-experience-design/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:34:52 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WP7]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=815</guid>
		<description><![CDATA[Sorry, but I have to stop you this very instant. If you are expecting to learn something new by reading this article, I am going to let you down big time. However, I do think you should bookmark this page and return to it from time to time and have a refill. A lot of [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2012/04/23/apples-27-guidelines-for-mobile-user-experience-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spotify cleans house (but not in the way you think)</title>
		<link>http://www.significantpixels.com/2011/12/08/spotify-cleans-house-but-not-in-the-way-you-think/</link>
		<comments>http://www.significantpixels.com/2011/12/08/spotify-cleans-house-but-not-in-the-way-you-think/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:00:19 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=797</guid>
		<description><![CDATA[I&#8217;ve been wanting to write this short post for quite some time just to stress how much I love when big companies listen to their users. I wrote a blog post back in April regarding the iPhone tab bar that got some attention. In that post, I used the tab bar of Spotify for iPhone [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/12/08/spotify-cleans-house-but-not-in-the-way-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7&#8242;s Application Bar Icons</title>
		<link>http://www.significantpixels.com/2011/11/23/windows-phone-7s-application-bar-icons/</link>
		<comments>http://www.significantpixels.com/2011/11/23/windows-phone-7s-application-bar-icons/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:06:19 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=764</guid>
		<description><![CDATA[I attended a Microsoft Windows Phone 7 (WP7) design seminar here in Stockholm last week, where two designers from the Microsoft design team gave a comprehensive insight to the rationales behind the Metro design language. Of course, you do not need a four hour presentation about Metro to understand that Microsoft has been greatly inspired [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/11/23/windows-phone-7s-application-bar-icons/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Custom Segmented Controls for iPhone</title>
		<link>http://www.significantpixels.com/2011/06/15/custom-segmented-controls-for-iphone/</link>
		<comments>http://www.significantpixels.com/2011/06/15/custom-segmented-controls-for-iphone/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:20:32 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=745</guid>
		<description><![CDATA[First of all, I need to warn all readers that the type of user-interface nerdery that is the subject of this short article might actually be unhealthy. It happens to be that I am currently working in an application project where we have been putting a lot of time polishing the visual details of a [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/06/15/custom-segmented-controls-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wakify</title>
		<link>http://www.significantpixels.com/2011/05/30/wakify/</link>
		<comments>http://www.significantpixels.com/2011/05/30/wakify/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:55:02 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=710</guid>
		<description><![CDATA[One morning a couple of months ago I woke up tired at the fact that the alarm clock on my iPhone plays the most boring tunes, and then it struck me: What if I could wake up to my favorite songs on Spotify? I did not feel that the idea was unique, but after some benchmarking [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/05/30/wakify/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The iPhone Tab Bar</title>
		<link>http://www.significantpixels.com/2011/04/04/the-iphone-tab-bar/</link>
		<comments>http://www.significantpixels.com/2011/04/04/the-iphone-tab-bar/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:13:30 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=660</guid>
		<description><![CDATA[Over the last couple of years, the iPhone has greatly popularized the tab bar navigational model for mobile handsets. Apple has put together a design rationale for the tab bar in their Human Interface Guidelines (HIG) along with lots and lots of other information &#8212; they do however leave some question unanswered. Having worked with [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/04/04/the-iphone-tab-bar/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Instacall</title>
		<link>http://www.significantpixels.com/2011/01/06/instacall/</link>
		<comments>http://www.significantpixels.com/2011/01/06/instacall/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:30:26 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=503</guid>
		<description><![CDATA[News about Apple filing a patent for putting contact icons on the iPhone home screen surfaced in the blogosphere about a year ago. Almost at the same time an application called “Min Älskling” (“My Love”) appeared on the top charts of the Swedish App Store for $0.99. The only thing the My Love application did [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/01/06/instacall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Grid Systems</title>
		<link>http://www.significantpixels.com/2010/12/10/responsive-grid-systems/</link>
		<comments>http://www.significantpixels.com/2010/12/10/responsive-grid-systems/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:40:58 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=427</guid>
		<description><![CDATA[With a robust grid system, designers can bring order and structure to a layout by creating a natural flow and rhythm between different elements in the design. A myriad of web based grid systems have surfaced during the last couple of years &#8212; such as Blueprint, 960 Grid System, The 1kb CSS Grid, and The [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2010/12/10/responsive-grid-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Menus for Mobile Web</title>
		<link>http://www.significantpixels.com/2010/04/24/simple-menus-for-mobile-web/</link>
		<comments>http://www.significantpixels.com/2010/04/24/simple-menus-for-mobile-web/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:20:18 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=132</guid>
		<description><![CDATA[I have marked up and styled my share deal of menus for mobile web during the last couple of years. When I started out, the only way to make handsets render menus with a more appealing look was to resort to the unpleasant hell of table layouts. Fortunately, now that devices such as the Nokia [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2010/04/24/simple-menus-for-mobile-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

