<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Significantpixels.com</title>
	<atom:link href="http://www.significantpixels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.significantpixels.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 21 Mar 2013 08:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photoshop Quick Fix Exporting</title>
		<link>http://www.significantpixels.com/2013/03/20/photoshop-quick-fix-exporting/</link>
		<comments>http://www.significantpixels.com/2013/03/20/photoshop-quick-fix-exporting/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:09:20 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=1045</guid>
		<description><![CDATA[Skip the how-to and download the &#8220;Export single&#8221; action for Photoshop here. Everybody has their own flavor when it comes to exporting assets in Photoshop. I&#8217;m personally a sprite sheets kind of guy, but I&#8217;ve also been using Slicy from MacRabbit from time to time. No matter the method I use, there are always situations [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2013/03/20/photoshop-quick-fix-exporting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Designers, Please Stop History From Repeating Itself</title>
		<link>http://www.significantpixels.com/2013/01/21/digital-designers-please-stop-history-from-repeating-itself/</link>
		<comments>http://www.significantpixels.com/2013/01/21/digital-designers-please-stop-history-from-repeating-itself/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:32:32 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=1010</guid>
		<description><![CDATA[1928 Jan Tschichold wrote a book called &#8220;The New Typography&#8220;. He partly wrote the book as a reaction to what he thought were the horrific typographic styles of the late 19th and early 20th century. Tschichold refuted the then reigning decorative conventions by manifesting rules for grids, proportions and composition of type and type-based design [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2013/01/21/digital-designers-please-stop-history-from-repeating-itself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Min-Max Height, the Jealous Bass Player</title>
		<link>http://www.significantpixels.com/2012/12/22/min-max-height-the-jealous-bass-player/</link>
		<comments>http://www.significantpixels.com/2012/12/22/min-max-height-the-jealous-bass-player/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 21:11:28 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[RWD]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=866</guid>
		<description><![CDATA[At the center of the stage at the RWD rock concert stands the lead singer of the Media Queries band: Min-Max Width. While the fans look at her with admiration in their eyes, the not so famous bass player Min-Max Height jealously looks over at the lead singer in anger. Feverishly he tries to turn [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2012/12/22/min-max-height-the-jealous-bass-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Death to Hot Spots — Long Live Hot Spots!</title>
		<link>http://www.significantpixels.com/2012/12/13/death-to-hot-spots-long-live-hot-spots/</link>
		<comments>http://www.significantpixels.com/2012/12/13/death-to-hot-spots-long-live-hot-spots/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:00:03 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[RWD]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=840</guid>
		<description><![CDATA[Every now and then, we might get tempted to use hot spots as an interaction paradigm in our designs – and why shouldn&#8217;t we? If executed right, hot spots can be just the right ingredient for communicating otherwise complex information about relationships and spatiality. Its biggest strength is of course how it can translate, map [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2012/12/13/death-to-hot-spots-long-live-hot-spots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s 27 Guidelines for Mobile User Experience Design</title>
		<link>http://www.significantpixels.com/2012/04/23/apples-27-guidelines-for-mobile-user-experience-design/</link>
		<comments>http://www.significantpixels.com/2012/04/23/apples-27-guidelines-for-mobile-user-experience-design/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:34:52 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WP7]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=815</guid>
		<description><![CDATA[Sorry, but I have to stop you this very instant. If you are expecting to learn something new by reading this article, I am going to let you down big time. However, I do think you should bookmark this page and return to it from time to time and have a refill. A lot of [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2012/04/23/apples-27-guidelines-for-mobile-user-experience-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Spotify Cleans House (But Not in the Way You Think)</title>
		<link>http://www.significantpixels.com/2011/12/08/spotify-cleans-house-but-not-in-the-way-you-think/</link>
		<comments>http://www.significantpixels.com/2011/12/08/spotify-cleans-house-but-not-in-the-way-you-think/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:00:19 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=797</guid>
		<description><![CDATA[I&#8217;ve been wanting to write this short post for quite some time just to stress how much I love when big companies listen to their users. I wrote a blog post back in April regarding the iPhone tab bar that got some attention. In that post, I used the tab bar of Spotify for iPhone [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/12/08/spotify-cleans-house-but-not-in-the-way-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7&#8242;s Application Bar Icons</title>
		<link>http://www.significantpixels.com/2011/11/23/windows-phone-7s-application-bar-icons/</link>
		<comments>http://www.significantpixels.com/2011/11/23/windows-phone-7s-application-bar-icons/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:06:19 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=764</guid>
		<description><![CDATA[I attended a Microsoft Windows Phone 7 (WP7) design seminar here in Stockholm last week, where two designers from the Microsoft design team gave a comprehensive insight to the rationales behind the Metro design language. Of course, you do not need a four hour presentation about Metro to understand that Microsoft has been greatly inspired [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/11/23/windows-phone-7s-application-bar-icons/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Custom Segmented Controls for iPhone</title>
		<link>http://www.significantpixels.com/2011/06/15/custom-segmented-controls-for-iphone/</link>
		<comments>http://www.significantpixels.com/2011/06/15/custom-segmented-controls-for-iphone/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:20:32 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=745</guid>
		<description><![CDATA[First of all, I need to warn all readers that the type of user-interface nerdery that is the subject of this short article might actually be unhealthy. It happens to be that I am currently working in an application project where we have been putting a lot of time polishing the visual details of a [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/06/15/custom-segmented-controls-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wakify</title>
		<link>http://www.significantpixels.com/2011/05/30/wakify/</link>
		<comments>http://www.significantpixels.com/2011/05/30/wakify/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:55:02 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=710</guid>
		<description><![CDATA[One morning a couple of months ago I woke up tired at the fact that the alarm clock on my iPhone plays the most boring tunes, and then it struck me: What if I could wake up to my favorite songs on Spotify? I did not feel that the idea was unique, but after some benchmarking [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/05/30/wakify/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The iPhone Tab Bar</title>
		<link>http://www.significantpixels.com/2011/04/04/the-iphone-tab-bar/</link>
		<comments>http://www.significantpixels.com/2011/04/04/the-iphone-tab-bar/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:13:30 +0000</pubDate>
		<dc:creator>Petter Silfver</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.significantpixels.com/?p=660</guid>
		<description><![CDATA[Over the last couple of years, the iPhone has greatly popularized the tab bar navigational model for mobile handsets. Apple has put together a design rationale for the tab bar in their Human Interface Guidelines (HIG) along with lots and lots of other information &#8212; they do however leave some question unanswered. Having worked with [...]]]></description>
		<wfw:commentRss>http://www.significantpixels.com/2011/04/04/the-iphone-tab-bar/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
	</channel>
</rss>
